Choose a Location Contact Us eBusiness Site Map
Investment Calculator
Home · Investor · Investment Calculator
Home Company Profile Businesses Public Health Careers Investor News
Financial Information
General
Investor Resources
I invested      
on

Calculate Current Value and Shares Since: September 3, 2000

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Sep 3, 2000 1,000 $ 38,690.00 2,256 $110,892.33 186.62%

Investment of $ 38,690.00 on Sep 3, 2000 would yield $110,892.33 today

Adjustments

Date Reason Factor Shares Price Value %
Sep 5, 2000 Initial Investment 1,000 38.69 $ 38,690.00 0.00%
Sep 15, 2000 Dividend   0.120 1,003 36.19 $ 36,310.00 ( 6.15)%
Dec 15, 2000 Dividend   0.130 1,007 40.94 $ 41,206.18 6.50%
Mar 16, 2001 Dividend   0.130 1,010 41.93 $ 42,333.46 9.42%
Jun 15, 2001 Dividend   0.130 1,013 40.54 $ 41,061.34 6.13%
Sep 17, 2001 Dividend   0.130 1,017 35.00 $ 35,581.77 ( 8.03)%
Dec 14, 2001 Dividend   0.140 1,021 36.55 $ 37,299.86 ( 3.59)%
Mar 15, 2002 Dividend   0.140 1,024 46.52 $ 47,617.28 23.07%
Jun 14, 2002 Dividend   0.140 1,027 45.03 $ 46,235.44 19.50%
Sep 13, 2002 Dividend   0.140 1,030 43.65 $ 44,962.24 16.21%
Dec 19, 2002 Dividend   0.150 1,033 46.97 $ 48,536.56 25.45%
Mar 14, 2003 Dividend   0.150 1,037 48.72 $ 50,499.93 30.52%
Jun 9, 2003 Stock Split   2,073 26.72 $ 55,392.37 43.17%
Jun 13, 2003 Dividend   0.073 2,079 26.60 $ 55,293.90 42.92%
Sep 12, 2003 Dividend   0.073 2,084 26.10 $ 54,405.24 40.62%
Dec 19, 2003 Dividend   0.080 2,091 26.84 $ 56,114.53 45.04%
Mar 12, 2004 Dividend   0.080 2,097 27.81 $ 58,309.77 50.71%
Jun 14, 2004 Dividend   0.080 2,102 30.80 $ 64,746.70 67.35%
Sep 17, 2004 Dividend   0.080 2,108 31.29 $ 65,944.93 70.44%
Dec 17, 2004 Dividend   0.088 2,113 34.32 $ 72,515.19 87.43%
Mar 11, 2005 Dividend   0.088 2,119 32.42 $ 68,685.53 77.53%
Jun 17, 2005 Dividend   0.088 2,124 32.84 $ 69,760.73 80.31%
Sep 16, 2005 Dividend   0.088 2,130 32.60 $ 69,436.78 79.47%
Dec 16, 2005 Dividend   0.100 2,136 35.70 $ 76,252.66 97.09%
Mar 10, 2006 Dividend   0.100 2,141 39.25 $ 84,048.80 117.24%
Jun 16, 2006 Dividend   0.100 2,147 38.68 $ 83,042.36 114.64%
Sep 15, 2006 Dividend   0.100 2,152 41.98 $ 90,341.84 133.50%
Dec 15, 2006 Dividend   0.115 2,158 44.77 $ 96,593.46 149.66%
Mar 16, 2007 Dividend   0.115 2,163 42.16 $ 91,210.38 135.75%
Jun 15, 2007 Dividend   0.115 2,169 43.63 $ 94,639.43 144.61%
Sep 14, 2007 Dividend   0.115 2,175 42.74 $ 92,958.35 140.26%
Dec 14, 2007 Dividend   0.130 2,180 51.39 $ 112,054.61 189.62%
Mar 7, 2008 Dividend   0.130 2,187 45.00 $ 98,404.84 154.34%
Jun 13, 2008 Dividend   0.130 2,193 45.79 $ 100,416.67 159.54%
Sep 12, 2008 Dividend   0.130 2,199 48.38 $ 106,381.59 174.96%
Dec 12, 2008 Dividend   0.140 2,208 35.56 $ 78,499.85 102.89%
Mar 6, 2009 Dividend   0.140 2,218 29.90 $ 66,314.27 71.40%
Jun 12, 2009 Dividend   0.140 2,226 38.69 $ 86,119.84 122.59%
Sep 11, 2009 Dividend   0.140 2,233 44.00 $ 98,250.96 153.94%
Dec 11, 2009 Dividend   0.155 2,241 45.17 $ 101,209.65 161.59%
Mar 5, 2010 Dividend   0.155 2,249 43.10 $ 96,918.83 150.50%
Jun 11, 2010 Dividend   0.155 2,256 46.44 $ 104,778.03 170.81%
Sep 2, 2010 Current Investment 2,256 49.15 $ 110,892.33 186.62%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Ecolab Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
Stock Information
 
Printed Materials
 
Investor Tools
 
Privacy Statement   © Ecolab Inc. All rights reserved.