Choose a Location Contact Us eBusiness Site Map
Investment Calculator
Home · Investor · Investment Calculator
Home Company Profile Businesses Public Health Careers Investor News
Financial Information
General
Investor Resources
I invested      
on

Calculate Current Value and Shares Since: November 7, 1999

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 7, 1999 1,000 $ 34,190.00 2,255 $101,880.45 197.98%

Investment of $ 34,190.00 on Nov 7, 1999 would yield $101,880.45 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 8, 1999 Initial Investment 1,000 34.19 $ 34,190.00 0.00%
Dec 29, 1999 Dividend   0.120 1,003 38.69 $ 38,810.00 13.51%
Mar 17, 2000 Dividend   0.120 1,007 34.44 $ 34,667.19 1.40%
Jun 16, 2000 Dividend   0.120 1,010 37.03 $ 37,395.07 9.37%
Sep 15, 2000 Dividend   0.120 1,013 36.19 $ 36,667.97 7.25%
Dec 15, 2000 Dividend   0.130 1,016 40.94 $ 41,612.42 21.71%
Mar 16, 2001 Dividend   0.130 1,020 41.93 $ 42,750.81 25.04%
Jun 15, 2001 Dividend   0.130 1,023 40.54 $ 41,466.15 21.28%
Sep 17, 2001 Dividend   0.130 1,027 35.00 $ 35,932.55 5.10%
Dec 14, 2001 Dividend   0.140 1,031 36.55 $ 37,667.58 10.17%
Mar 15, 2002 Dividend   0.140 1,034 46.52 $ 48,086.71 40.65%
Jun 14, 2002 Dividend   0.140 1,037 45.03 $ 46,691.25 36.56%
Sep 13, 2002 Dividend   0.140 1,040 43.65 $ 45,405.50 32.80%
Dec 19, 2002 Dividend   0.150 1,044 46.97 $ 49,015.06 43.36%
Mar 14, 2003 Dividend   0.150 1,047 48.72 $ 50,997.79 49.16%
Jun 9, 2003 Stock Split   2,094 26.72 $ 55,938.46 63.61%
Jun 13, 2003 Dividend   0.073 2,099 26.60 $ 55,839.02 63.32%
Sep 12, 2003 Dividend   0.073 2,105 26.10 $ 54,941.60 60.69%
Dec 19, 2003 Dividend   0.080 2,111 26.84 $ 56,667.74 65.74%
Mar 12, 2004 Dividend   0.080 2,117 27.81 $ 58,884.62 72.23%
Jun 14, 2004 Dividend   0.080 2,123 30.80 $ 65,385.01 91.24%
Sep 17, 2004 Dividend   0.080 2,128 31.29 $ 66,595.05 94.78%
Dec 17, 2004 Dividend   0.088 2,134 34.32 $ 73,230.08 114.19%
Mar 11, 2005 Dividend   0.088 2,140 32.42 $ 69,362.67 102.87%
Jun 17, 2005 Dividend   0.088 2,145 32.84 $ 70,448.47 106.05%
Sep 16, 2005 Dividend   0.088 2,151 32.60 $ 70,121.33 105.09%
Dec 16, 2005 Dividend   0.100 2,157 35.70 $ 77,004.40 125.22%
Mar 10, 2006 Dividend   0.100 2,162 39.25 $ 84,877.40 148.25%
Jun 16, 2006 Dividend   0.100 2,168 38.68 $ 83,861.04 145.28%
Sep 15, 2006 Dividend   0.100 2,173 41.98 $ 91,232.48 166.84%
Dec 15, 2006 Dividend   0.115 2,179 44.77 $ 97,545.74 185.30%
Mar 16, 2007 Dividend   0.115 2,185 42.16 $ 92,109.58 169.41%
Jun 15, 2007 Dividend   0.115 2,191 43.63 $ 95,572.43 179.53%
Sep 14, 2007 Dividend   0.115 2,196 42.74 $ 93,874.78 174.57%
Dec 14, 2007 Dividend   0.130 2,202 51.39 $ 113,159.30 230.97%
Mar 7, 2008 Dividend   0.130 2,208 45.00 $ 99,374.96 190.66%
Jun 13, 2008 Dividend   0.130 2,215 45.79 $ 101,406.63 196.60%
Sep 12, 2008 Dividend   0.130 2,221 48.38 $ 107,430.35 214.22%
Dec 12, 2008 Dividend   0.140 2,229 35.56 $ 79,273.74 131.86%
Mar 6, 2009 Dividend   0.140 2,240 29.90 $ 66,968.03 95.87%
Jun 12, 2009 Dividend   0.140 2,248 38.69 $ 86,968.85 154.37%
Sep 11, 2009 Dividend   0.140 2,255 44.00 $ 99,219.56 190.20%
Nov 6, 2009 Current Investment 2,255 45.18 $ 101,880.45 197.98%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Ecolab Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
Stock Information
 
Printed Materials
 
Investor Tools
 
Privacy Statement   © Ecolab Inc. All rights reserved.