Choose a Location Contact Us eBusiness Site Map
Investment Calculator
Home · Investor · Investment Calculator
Home Company Profile Businesses Public Health Careers Investor News
Financial Information
General
Investor Resources
I invested      
on

Calculate Current Value and Shares Since: July 4, 1998

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 4, 1998 1,000 $ 31,500.00 2,248 $ 99,999.46 217.46%

Investment of $ 31,500.00 on Jul 4, 1998 would yield $ 99,999.46 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 6, 1998 Initial Investment 1,000 31.50 $ 31,500.00 0.00%
Sep 11, 1998 Dividend   0.100 1,004 28.50 $ 28,600.00 ( 9.21)%
Dec 24, 1998 Dividend   0.110 1,007 35.00 $ 35,233.19 11.85%
Mar 12, 1999 Dividend   0.110 1,009 39.94 $ 40,316.84 27.99%
Jun 11, 1999 Dividend   0.110 1,012 43.63 $ 44,152.70 40.17%
Sep 17, 1999 Dividend   0.110 1,015 34.94 $ 35,469.91 12.60%
Dec 29, 1999 Dividend   0.120 1,018 38.69 $ 39,398.60 25.07%
Mar 17, 2000 Dividend   0.120 1,022 34.44 $ 35,192.96 11.72%
Jun 16, 2000 Dividend   0.120 1,025 37.03 $ 37,962.21 20.51%
Sep 15, 2000 Dividend   0.120 1,029 36.19 $ 37,224.08 18.17%
Dec 15, 2000 Dividend   0.130 1,032 40.94 $ 42,243.52 34.11%
Mar 16, 2001 Dividend   0.130 1,035 41.93 $ 43,399.18 37.78%
Jun 15, 2001 Dividend   0.130 1,038 40.54 $ 42,095.03 33.64%
Sep 17, 2001 Dividend   0.130 1,042 35.00 $ 36,477.52 15.80%
Dec 14, 2001 Dividend   0.140 1,046 36.55 $ 38,238.86 21.39%
Mar 15, 2002 Dividend   0.140 1,049 46.52 $ 48,816.01 54.97%
Jun 14, 2002 Dividend   0.140 1,053 45.03 $ 47,399.38 50.47%
Sep 13, 2002 Dividend   0.140 1,056 43.65 $ 46,094.14 46.33%
Dec 19, 2002 Dividend   0.150 1,059 46.97 $ 49,758.44 57.96%
Mar 14, 2003 Dividend   0.150 1,063 48.72 $ 51,771.23 64.35%
Jun 9, 2003 Stock Split   2,125 26.72 $ 56,786.83 80.28%
Jun 13, 2003 Dividend   0.073 2,131 26.60 $ 56,685.88 79.96%
Sep 12, 2003 Dividend   0.073 2,137 26.10 $ 55,774.86 77.06%
Dec 19, 2003 Dividend   0.080 2,143 26.84 $ 57,527.18 82.63%
Mar 12, 2004 Dividend   0.080 2,150 27.81 $ 59,777.68 89.77%
Jun 14, 2004 Dividend   0.080 2,155 30.80 $ 66,376.65 110.72%
Sep 17, 2004 Dividend   0.080 2,161 31.29 $ 67,605.06 114.62%
Dec 17, 2004 Dividend   0.088 2,166 34.32 $ 74,340.71 136.00%
Mar 11, 2005 Dividend   0.088 2,172 32.42 $ 70,414.65 123.54%
Jun 17, 2005 Dividend   0.088 2,178 32.84 $ 71,516.91 127.04%
Sep 16, 2005 Dividend   0.088 2,184 32.60 $ 71,184.81 125.98%
Dec 16, 2005 Dividend   0.100 2,190 35.70 $ 78,172.28 148.17%
Mar 10, 2006 Dividend   0.100 2,195 39.25 $ 86,164.68 173.54%
Jun 16, 2006 Dividend   0.100 2,201 38.68 $ 85,132.90 170.26%
Sep 15, 2006 Dividend   0.100 2,206 41.98 $ 92,616.15 194.02%
Dec 15, 2006 Dividend   0.115 2,212 44.77 $ 99,025.15 214.37%
Mar 16, 2007 Dividend   0.115 2,218 42.16 $ 93,506.55 196.85%
Jun 15, 2007 Dividend   0.115 2,224 43.63 $ 97,021.91 208.01%
Sep 14, 2007 Dividend   0.115 2,230 42.74 $ 95,298.51 202.53%
Dec 14, 2007 Dividend   0.130 2,235 51.39 $ 114,875.51 264.68%
Mar 7, 2008 Dividend   0.130 2,242 45.00 $ 100,882.11 220.26%
Jun 13, 2008 Dividend   0.130 2,248 45.79 $ 102,944.59 226.81%
Jul 3, 2008 Current Investment 2,248 44.48 $ 99,999.46 217.46%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Ecolab Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
Stock Information
 
Printed Materials
 
Investor Tools
 
Privacy Statement   © Ecolab Inc. All rights reserved.